


All mobile phone batteries degrade over time, and this is a natural process. The more a battery gets used, the less efficient it becomes. This means that over time, you'll get less battery life from your phone. Regular phone usage habits can also affect battery life, such as using your phone in extreme temperatures, playing mobile games, running multiple apps simultaneously, and continuous internet usage. Some of the ways to reduce battery degradation include; 1. Avoiding exposing your phone to extreme temperatures 2. Closing background apps and reducing phone usage 3. Reducing the display brightness of your phone 4. Disabling features such as Bluetooth and Wi-Fi when not in use 5. Avoiding charging your phone overnightSo whether you're a heavy user who needs extra power throughout the day, or just want to extend the life of your iPhone 5S, this battery is the perfect solution. Don't let a dead battery hold you back - upgrade to the iPhone 5S battery for long-lasting power and great performance. | Specifications | Product Name | Battery for Samsung S6 | |
| Model | S6 | ||
| Capacity | 2550mAh | ||
| Battery Type | (Lithium)Li-ion battery | ||
| Cell Quality | AAA Best quality | ||
| Voltage | Max4.4V | ||
| Charge Voltage | 9V/1.67A & 5V/2A | ||
| Size | 30.5*25*27.5cm | ||
| Cathode materials of battery | Pure Cobalt | ||
| Anode materials of battery | Graphite | ||
| Charging cycle | 500-800 times | ||
| Guarantee | 6 months | ||
| Working Temper | 0℃-30℃ | ||
| Net Weight | 36.9g | ||
| Production | Cell & IC | IC.Real capacity cell | |
| Sticker & Label | OEM/ODM or Neutral sticker as per your requirement | ||
| Technology | Battery capacity detector, Spot-welder, testing equipment ect | ||
| Terms | MOQ | 100PCS | |
| Delivery time | Within 1-3 days after payment received | ||
| Payment | Western Union,T/T,Paypal, | ||
